产品介绍 | 技术参数 |
工作 | S2 | S3 |
转动 惯量 Kg·m2 |
重量(kg) | ||||||||||||||||||||||||||||
方式 | 6次/小时 | |||||||||||||||||||||||||||||||
FC | 30分钟 | 60分钟 | 15% | 25% | 40% | 60% | 100% | |||||||||||||||||||||||||
项 目 | Pn | I1 | I2 | n | Pn | I1 | I2 | n | Pn | I1 | I2 | n | Pn | I1 | I2 | n | Pn | I1 | I2 | Tm | IO | n | η% | Cosφ | PN | I1 | I2 | n | PN | n | ||
Kw | A | A | r/min | Kw | A | A | r/min | Kw | A | A | r/min | Kw | A | A | r/min | Kw | A | A | Tn | A | r/min | KW | A | A | r/min | KW | r/min | |||||
机座号 | 同步转速1000r/min | |||||||||||||||||||||||||||||||
112M | 1.8 | 5.3 | 13.4 | 815 | 1.5 | 4.63 | 12.5 | 866 | 2.2 | 6.6 | 18.4 | 725 | 1.8 | 5.3 | 13.4 | 815 | 1.5 | 4.63 | 12.5 | 2.5 | 3.37 | 866 | 65 | 0.77 | 1.1 | 3.8 | 7.32 | 912 | 0.8 | 940 | 0.06 | 96.5 |
132M1 | 2.5 | 6.5 | 12.9 | 892 | 2.2 | 6.05 | 12.6 | 908 | 3 | 8 | 16.2 | 855 | 2.5 | 6.5 | 12 | 892 | 2.2 | 6.02 | 11 | 3.05 | 4.5 | 931 | 72 | 0.76 | 1.8 | 5.4 | 8.96 | 924 | 1.5 | 940 | 0.07 | 86 |
132M2 | 4 | 9.7 | 14.2 | 900 | 3.7 | 9.2 | 14.5 | 908 | 5 | 12.3 | 18.2 | 875 | 4 | 9.7 | 14.2 | 900 | 3.7 | 9.67 | 12.6 | 3.44 | 7.04 | 941 | 77 | 0.75 | 3 | 7.9 | 10.2 | 937 | 2.5 | 950 | 0.12 | 96 |
160M1 | 6.3 | 16.4 | 29.4 | 921 | 5.5 | 15 | 25.7 | 930 | 7.5 | 18.5 | 35.4 | 910 | 6.3 | 16.4 | 29.4 | 921 | 5.5 | 15 | 25.7 | 2.56 | 7.95 | 930 | 75.5 | 0.78 | 5 | 14 | 22.9 | 935 | 4 | 944 | 0.15 | 160 |
160M2 | 8.5 | 19.6 | 29.8 | 930 | 7.5 | 18 | 26.5 | 940 | 11 | 24.6 | 36.5 | 901 | 8.5 | 19.6 | 29.8 | 930 | 7.5 | 18 | 26.5 | 2.78 | 11.2 | 940 | 79 | 0.8 | 6.3 | 16 | 21.7 | 949 | 5.5 | 950 | 0.2 | 174 |
160L | 13 | 28.6 | 31.6 | 942 | 11 | 24.5 | 27.6 | 957 | 15 | 34.7 | 39 | 920 | 13 | 28.6 | 31.6 | 942 | 11 | 24.9 | 27.6 | 2.47 | 13 | 945 | 82 | 0.8 | 9 | 21 | 22.3 | 952 | 7.5 | 970 | 0.39 | 230 |
180L | 17 | 36.7 | 49.8 | 955 | 15 | 33.8 | 46.5 | 962 | 20 | 42.6 | 58.7 | 946 | 17 | 36.7 | 49.8 | 955 | 15 | 33.8 | 46.5 | 3.2 | 18.8 | 962 | 84 | 0.81 | 13 | 29.7 | 37.3 | 968 | 11 | 975 | 0.67 | 320 |
200L | 26 | 56.1 | 82.4 | 956 | 22 | 49.1 | 69.9 | 964 | 33 | 62 | 68 | 942 | 26 | 56.1 | 82.4 | 956 | 22 | 49.1 | 69.9 | 2.88 | 26.6 | 964 | 86 | 0.8 | 19 | 44.5 | 60.5 | 969 | 17 | 973 | 0.84 | 398 |
225M | 34 | 70 | 85 | 957 | 33 | 62 | 74.4 | 962 | 40 | 80 | 101 | 947 | 34 | 70 | 85 | 957 | 30 | 62 | 74.4 | 3.3 | 29.9 | 962 | 88 | 0.82 | 26 | 55 | 64.5 | 970 | 22 | 975 | 1.52 | 512 |
250M1 | 42 | 80 | 103 | 960 | 37 | 70.5 | 91.5 | 965 | 50 | 99 | 123 | 950 | 42 | 80 | 103 | 960 | 37 | 70.5 | 91.5 | 3.13 | 26.5 | 960 | 89 | 0.89 | 32 | 61 | 79 | 968 | 28 | 975 | 1.78 | 559 |
250M2 | 52 | 97 | 110 | 958 | 45 | 84.5 | 95 | 965 | 63 | 121 | 134 | 947 | 52 | 97 | 111 | 958 | 45 | 84.5 | 95 | 3.48 | 28.2 | 965 | 90.5 | 0.89 | 39 | 73 | 83 | 969 | 33 | 974 | 2.35 | 747 |
280S | 63 | 118 | 142 | 966 | 55 | 102 | 130 | 969 | 75 | 144 | 170 | 960 | 63 | 118 | 142 | 966 | 55 | 102 | 120 | 3 | 34 | 969 | 81 | 0.9 | 48 | 88 | 107 | 972 | 40 | 976 | 2.86 | 848 |
280M | 85 | 157 | 140 | 966 | 75 | 139 | 124 | 970 | 100 | 185 | 166 | 960 | 85 | 157 | 140 | 966 | 75 | 139 | 124 | 3.2 | 47 | 970 | 81.8 | 0.89 | 63 | 118 | 104 | 975 | 50 | 978 | 2.86 | 848 |
同步转速750r/min | ||||||||||||||||||||||||||||||||
FC | 30分钟 | 60分钟 | 15% | 25% | 40% | 60% | 100% |
转动 惯量 Kg·m2 |
重量(kg) | |||||||||||||||||||||||
项 目 | Pn | I1 | I2 | n | Pn | I1 | I2 | n | Pn | I1 | I2 | n | Pn | I1 | I2 | n | Pn | I1 | I2 | Tm | IO | n | η% | Cosφ | PN | I1 | I2 | n | PN | n | ||
Kw | A | A | r/min | Kw | A | A | r/min | Kw | A | A | r/min | Kw | A | A | r/min | Kw | A | A | Tn | A | r/min | KW | A | A | r/min | KW | r/min | |||||
160L | 9 | 22.4 | 28.1 | 694 | 7.5 | 19.1 | 23 | 705 | 11 | 27.5 | 35.3 | 679 | 9 | 22.4 | 28.1 | 694 | 7.5 | 19.1 | 23 | 2.73 | 12.7 | 705 | 78.5 | 0.72 | 6 | 16.4 | 18.2 | 712 | 5 | 724 | 0.2 | 172 |
180L | 13 | 29.1 | 47.8 | 700 | 11 | 27 | 44 | 700 | 15 | 34 | 56 | 690 | 13 | 29.1 | 47.8 | 700 | 11 | 27 | 44 | 2.72 | 14.8 | 700 | 81 | 0.77 | 9 | 21.9 | 32.1 | 720 | 7.5 | 726 | 0.39 | 230 |
200L | 18.5 | 40 | 67.2 | 701 | 15 | 33.5 | 53.5 | 712 | 22 | 48 | 81 | 690 | 18.5 | 40 | 67.2 | 701 | 15 | 33.5 | 53.5 | 2.94 | 17.8 | 712 | 85 | 0.78 | 13 | 3 | 46 | 718 | 11 | 723 | 0.67 | 317 |
225M | 26 | 55 | 71.2 | 708 | 22 | 46.9 | 59.1 | 715 | 33 | 70 | 92 | 696 | 26 | 55 | 71.2 | 708 | 22 | 46.9 | 59.1 | 2.96 | 24.2 | 715 | 86 | 0.79 | 18.5 | 41 | 49.5 | 721 | 17 | 723 | 0.82 | 390 |
250M1 | 35 | 64 | 80 | 715 | 30 | 63.4 | 67.7 | 720 | 42 | 75 | 97.5 | 710 | 35 | 64 | 80 | 715 | 30 | 63.4 | 68.8 | 2.64 | 31.4 | 720 | 87 | 0.8 | 26 | 52 | 59.1 | 725 | 22 | 729 | 1.52 | 515 |
250M2 | 42 | 86 | 79 | 716 | 37 | 78 | 70 | 720 | 52 | 103 | 98 | 706 | 42 | 86 | 79 | 716 | 37 | 78.1 | 70 | 2.73 | 36.9 | 720 | 88 | 0.82 | 32 | 68 | 6 | 725 | 27 | 729 | 1.79 | 560 |
280S | 52 | 108 | 106 | 712 | 45 | 96.5 | 92 | 717 | 63 | 129 | 130 | 704 | 52 | 108 | 106 | 712 | 45 | 96.5 | 92 | 3.17 | 48 | 717 | 88.8 | 0.8 | 39 | 86.2 | 79.4 | 722 | 33 | 726 | 2.35 | 747 |
280M | 63 | 126 | 110 | 722 | 55 | 111 | 92.5 | 725 | 75 | 150 | 132 | 715 | 63 | 126 | 110 | 722 | 55 | 111 | 92.5 | 2.85 | 52.3 | 725 | 89 | 0.84 | 48 | 103 | 82.8 | 720 | 40 | 732 | 2.86 | 848 |
315S | 85 | 165 | 178 | 722 | 75 | 147 | 157 | 725 | 100 | 200 | 162 | 715 | 85 | 165 | 178 | 722 | 75 | 147 | 157 | 2.94 | 62 | 725 | 89 | 0.85 | 63 | 126 | 131 | 729 | 55 | 734 | 7.22 | 1050 |
315M | 100 | 190 | 18.4 | 715 | 90 | 172 | 161 | 720 | 125 | 250 | 232 | 717 | 100 | 190 | 184 | 715 | 90 | 172 | 161 | 3.13 | 57.7 | 720 | 90 | 0.87 | 75 | 140 | 136 | 725 | 63 | 728 | 8.68 | 1170 |
同步转速600r/min | ||||||||||||||||||||||||||||||||
FC | 30分钟 | 60分钟 | 15% | 25% | 40% | 60% | 100% |
转动 惯量 Kg·m2 |
重量(kg) | |||||||||||||||||||||||
项 目 | Pn | I1 | I2 | n | Pn | I1 | I2 | n | Pn | I1 | I2 | n | Pn | I1 | I2 | n | Pn | I1 | I2 | Tm | IO | n | η% | Cosφ | PN | I1 | I2 | n | PN | n | ||
Kw | A | A | r/min | Kw | A | A | r/min | Kw | A | A | r/min | Kw | A | A | r/min | Kw | A | A | Tn | A | r/min | KW | A | A | r/min | KW | r/min | |||||
280S | 42 | 92 | 177 | 571 | 37 | 84.8 | 153 | 560 | 55 | 112 | 235 | 564 | 42 | 92 | 177 | 571 | 37 | 84.8 | 153 | 2.8 | 44.2 | 572 | 86 | 0.76 | 32 | 77 | 133 | 578 | 27 | 582 | 3.58 | 767 |
280M | 55 | 127 | 207 | 556 | 45 | 104 | 165 | 560 | 63 | 146 | 241 | 548 | 55 | 127 | 207 | 556 | 45 | 104 | 165 | 3.16 | 63.6 | 560 | 86 | 0.77 | 37 | 90 | 136 | 569 | 33 | 587 | 3.98 | 840 |
315S | 63 | 132 | 162 | 580 | 55 | 118 | 139 | 580 | 75 | 154 | 194 | 574 | 63 | 133 | 162 | 580 | 55 | 118 | 139 | 3.11 | 62.5 | 580 | 88.5 | 0.79 | 48 | 107 | 122 | 585 | 40 | 588 | 7.22 | 1026 |
315M | 85 | 179 | 171 | 576 | 75 | 160 | 149 | 579 | 100 | 210 | 203 | 570 | 85 | 179 | 171 | 576 | 75 | 160 | 149 | 3.45 | 85.3 | 579 | 89 | 0.79 | 63 | 140 | 125 | 584 | 50 | 587 | 8.68 | 1156 |
355M | 110 | 232 | 246 | 581 | 90 | 192 | 198 | 585 | 132 | 284 | 299 | 576 | 110 | 232 | 246 | 581 | 90 | 192 | 198 | 3.33 | 97 | 589 | 90 | 0.81 | 75 | 164 | 166 | 588 | 63 | 589 | 14.32 | 1520 |
355L1 | 132 | 265 | 256 | 576 | 110 | 224 | 207 | 582 | 160 | 324 | 314 | 571 | 132 | 265 | 256 | 578 | 110 | 224 | 207 | 3.1 | 101 | 582 | 91 | 0.82 | 90 | 186 | 172 | 585 | 75 | 588 | 17.08 | 1764 |
355L2 | 150 | 292 | 238 | 588 | 132 | 278 | 206 | 588 | 185 | 374 | 296 | 585 | 150 | 292 | 238 | 588 | 132 | 278 | 206 | 3.48 | 140 | 588 | 92 | 0.82 | 110 | 239 | 174 | 591 | 90 | 592 | 19.18 | 1810 |
400L1 | 190 | 390 | 290 | 585 | 160 | 338 | 244 | 587 | 220 | 445 | 336 | 581 | 19 | 390 | 290 | 584 | 160 | 338 | 244 | 3.02 | 175 | 587 | 91.5 | 0.79 | 135 | 294 | 206 | 592 | 115 | 591 | 24.52 | 2400 |
400L2 | 240 | 490 | 302 | 585 | 200 | 427 | 252 | 588 | 270 | 540 | 340 | 582 | 240 | 490 | 302 | 586 | 200 | 423 | 257 | 2.85 | 213 | 588 | 92.2 | 0.78 | 170 | 372 | 224 | 591 | 145 | 592 | 28.1 | 2950 |
项目 代号 |
安装尺寸 | 外形尺寸 | |||||||||||||||||||||
机座号 | H | A | B | C | CA | K |
螺栓 直径 |
D | D1 | E | E1 | F | G | GD | AC | AB | HD | BB | L | LC | HA | W1 | W2 |
112M | 112 | 190 | 140 | 70 | 300 | 12 | M10 | 32 | - | 80 | - | 10 | 27 | 8 | 235 | 245 | 330 | 225 | 590 | 670 | 20 | 20 | 50 |
132M | 132 | 216 | 178 | 89 | 38 | 33 | 270 | 270 | 365 | 280 | 645 | 727 | 22 | 20 | 50 | ||||||||
160M | 160 | 254 | 210 | 108 | 330 | 15 | M12 | 48 | 110 | 14 | 42.5 | 9 | 314 | 315 | 425 | 286 | 756 | 868 | 26 | 25 | 60 | ||
160L | 254 | 330 | 800 | 912 | 26 | 25 | 60 | ||||||||||||||||
180L | 180 | 279 | 279 | 121 | 360 | 55 | M36×3 | 82 | 19.9 | 360 | 355 | 450 | 375 | 865 | 980 | 25 | 28 | 72 | |||||
200L | 200 | 318 | 305 | 133 | 400 | 19 | M16 | 60 | M42×3 | 140 | 105 | 16 | 21.4 | 10 | 405 | 405 | 510 | 395 | 975 | 1118 | 28 | 30 | 90 |
225M | 225 | 356 | 311 | 149 | 450 | 65 | 23.9 | 430 | 450 | 545 | 415 | 1050 | 1190 | 28 | 36 | 90 | |||||||
250M | 250 | 406 | 349 | 168 | 540 | 24 | M20 | 70 | M48×3 | 18 | 25.4 | 11 | 480 | 501 | 605 | 505 | 1195 | 1337 | 30 | 30 | 95 | ||
280S | 280 | 457 | 368 | 190 | 85 | M56×4 | 170 | 130 | 20 | 31.7 | 12 | 535 | 570 | 665 | 527 | 1265 | 1438 | 32 | 35 | 100 | |||
280M | 419 | 578 | 1315 | 1489 | 32 | 35 | 100 | ||||||||||||||||
315S | 315 | 508 | 406 | 216 | 600 | 28 | M24 | 95 | M64×4 | 22 | 35.2 | 14 | 620 | 635 | 750 | 610 | 1394 | 1562 | 35 | 32 | 130 | ||
315M | 457 | 660 | 1444 | 1613 | 35 | 32 | 130 | ||||||||||||||||
355M | 355 | 610 | 560 | 254 | 630 | 110 | M80×4 | 210 | 165 | 25 | 41.9 | 700 | 735 | 950 | 837 | 1650 | 1864 | 38 | 50 | 140 | |||
355L | 630 | 837 | 1720 | 1934 | 38 | 50 | 140 | ||||||||||||||||
400L | 400 | 686 | 710 | 280 | 35 | M30 | 130 | M100×4 | 250 | 200 | 28 | 50 | 16 | 800 | 850 | 995 | 880 | 1865 | 2120 | 45 | 75 | 160 |